The Thief is the first available class in the Rogue archetype.
Innate Skills[]
Thief's innate skill rank ups.
| Skill | Rank | Effect | |
|---|---|---|---|
| Scoundrel | 1 | --- | +25% Attack with Dagger |
| Dashing Rogue | 2 | 10 | +10 Health and +50% Attack with Dagger |
| Master Thief | 3 | 40 | +30 Health and +100% Attack with Dagger |
Trickster's innate skill rank ups.
| Skill | Rank | Effect | |
|---|---|---|---|
| Trickster's Edge | 1 | --- | +25% Attack with Dagger, Bow and Crossbow, +3% to Polonia's steal chance, and +2 max items stolen. |
| Killing Joke | 2 | 50 | +50% Attack with Dagger, Bow and Crossbow, +20 Health, +3% to Polonia's steal chance, and +2 max items stolen. |
| Final Trick | 3 | 80 | +100% Attack with Dagger, Bow and Crossbow, +60 Health, +3% to Polonia's steal chance, and +2 max items stolen. |
Available Skills[]
Available Skills[]
Slot 1
| Rarity | Possibility | Possibility/ Skill | Name |
|---|---|---|---|
| Common | ???% | ???% | Hero Skills |
| Rare | ???% | ???% | Hero Skills |
| Epic | ???% | ???% | Hero Skills |
Slot 2
| Rarity | Possibility | Possibility/ Skill | Name |
|---|---|---|---|
| Common | ???% | ???% | Hero Skills |
| Rare | ???% | ???% | Hero Skills |
| Epic | ???% | ???% | Hero Skills |
Slot 3
| Rarity | Possibility | Possibility/ Skill | Name |
|---|---|---|---|
| Common | ???% | ???% | Hero Skills |
| Rare | ???% | ???% | Hero Skills |
| Epic | ???% | ???% | Hero Skills |
Slot 4
| Rarity | Possibility | Possibility/ Skill | Name |
|---|---|---|---|
| Common | ???% | ???% | Hero Skills |
| Rare | ???% | ???% | Hero Skills |
| Epic | ???% | ???% | Hero Skills |
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Skill names | Skill names | no description | String | optional |
| Possibilitys | Possibilitys | no description | Line | optional |
| Possibilitys / Skill | Possibilitys / Skill | no description | Line | optional |